|  |
 |
|
800-501-0598 |
|
|
|
1999 Mitsubishi Eclipse 3dr Cpe GS Manual | Stock : 15f74 | Type : 2-door Sub-Compact Passenger Car |
| | | Mileage: | | 225,542 | | Interior color: | | Black | | Mileage (km): | | 362,974 | | Exterior color: | | Black (Kalapana Black) | | Engine: | | | | Fuel type: | | Gasoline Fuel | | Cylinders: | | | | Interior material: | | Fabric | | Exterior Doors: | | 2 | | Drivetrain: | | Front Wheel Drive | | Wheels: | | Alloy Wheels | | Condition: | | Used |
|
 |  | | 4-Speed Automatic Transmission W/Od |
| |
| Average consumption: | City: 0.0 miles per gallon |  | Highway: 0.0 miles per gallon |
$15,526 Options / Equipment
| After Market Exhaust | Air Conditioned Seats | |
| Air Conditioning | Drivers Air Bag | |
| Fog Lights | Front Wheel Drive | |
| Garage Door Opener | Passenger Air Bag | |
| Power Mirrors | Power Steering | |
| Rear Window Defrost | Remote Trunk Release | |
| Spoiler / Ground Effects | Tilt Wheel | |
| Wheels Steel | Wheels Steel w/Covers | |
Warranty Information For peace of mind, consider this... | this is my lead-in Don't wait! Take a look at this 1999 Mitsubishi Eclipse today before it's gone with features like an After Market Exhaust, improved safety on frosty mornings with the Rear Window Defroster, and a Driver Air Bag to increase your chances of surviving a major accident. It also has a Universal Garage Door Opener, a Spoiler / Ground Effects, and the ability to see the entire picture with Power Mirrors. It also has Front Wheel Drive, Tilt-Wheel steering to adjust the steering wheel to your height, and Power Steering so you can squeeze easily into tight parking spots. Don't forget it also has passengers riding with peace of mind with the Passenger Air Bag, a Remote Trunk Release, and Fog Lights. This vehicle also includes: Wheels Steel - Wheels Steel w/Covers this is my lead-out | |
More Information / Test Drive |